US Growth Portfolio: Performance Update
7 Ocak 2022
This is a monthly update of our US Growth Portfolio. As this is a US portfolio, returns are based on US dollar returns and do not assume any hedging of the currency. Those who hedge out currency exposure will need to account for that separately. Last Updated: November 2021
PERFORMANCE (LOG)
PERFORMANCE STATISTICS
RISK STATISTICS
MONTHLY RETURNS
CLOSED TRADES
2022
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ |
---|---|---|---|---|---|---|---|---|
GS | The Goldman Sachs Group, Inc. | 1 Kasim 22 | $345.13 | 1 Aralik 22 | $386.50 | 14 | 12.71% | $579.18 |
AMGN | Amgen Inc. | 1 Mart 22 | $225.28 | 1 Aralik 22 | $288.00 | 22 | 30.42% | $1,379.84 |
ABBV | AbbVie Inc. | 1 Agustos 22 | $141.51 | 1 Kasim 22 | $146.66 | 34 | 4.64% | $175.10 |
UPS | United Parcel Service, Inc. | 2 Mayis 22 | $180.28 | 1 Kasim 22 | $168.96 | 27 | (4.59%) | ($305.64) |
LOW | Lowe's Companies, Inc. | 1 Haziran 22 | $196.39 | 3 Ekim 22 | $191.61 | 25 | (1.90%) | ($119.50) |
REGN | Regeneron Pharmaceuticals, Inc. | 1 Aralik 21 | $639.13 | 1 Eylul 22 | $577.62 | 7 | (9.62%) | ($430.57) |
QCOM | QUALCOMM Incorporated | 1 Temmuz 22 | $125.75 | 1 Agustos 22 | $144.31 | 40 | 14.76% | $742.40 |
CSCO | Cisco Systems, Inc. | 1 Haziran 22 | $45.55 | 1 Temmuz 22 | $42.52 | 110 | (6.65%) | ($333.30) |
AMAT | Applied Materials, Inc. | 2 Mayis 22 | $111.10 | 1 Haziran 22 | $117.96 | 45 | 6.41% | $308.70 |
COP | ConocoPhillips | 7 Subat 22 | $90.42 | 1 Haziran 22 | $114.36 | 52 | 27.83% | $1,244.88 |
MRK | Merck & Co., Inc. | 2 Mayis 22 | $88.72 | 1 Haziran 22 | $91.67 | 56 | 3.33% | $165.20 |
SWKS | Skyworks Solutions, Inc. | 1 Mart 22 | $137.22 | 1 Haziran 22 | $109.70 | 35 | (19.65%) | ($963.20) |
LRCX | Lam Research Corporation | 1 Subat 22 | $590.00 | 2 Mayis 22 | $467.28 | 8 | (20.55%) | ($981.76) |
LMT | Lockheed Martin Corporation | 1 Kasim 21 | $330.47 | 2 Mayis 22 | $429.60 | 15 | 31.69% | $1,486.95 |
CVX | Chevron Corporation | 1 Mart 22 | $145.01 | 2 Mayis 22 | $156.31 | 36 | 7.79% | $406.80 |
XOM | Exxon Mobil Corporation | 7 Subat 22 | $81.14 | 2 Mayis 22 | $85.01 | 61 | 5.85% | $236.07 |
AXP | American Express Company | 1 Nisan 22 | $188.20 | 2 Mayis 22 | $174.65 | 29 | (6.92%) | ($392.95) |
TGT | Target Corporation | 1 Nisan 22 | $213.32 | 2 Mayis 22 | $230.15 | 22 | 7.89% | $370.26 |
DLTR | Dollar Tree, Inc. | 1 Nisan 22 | $161.19 | 2 Mayis 22 | $163.00 | 31 | 1.12% | $56.11 |
ABBV | AbbVie Inc. | 1 Nisan 22 | $162.15 | 2 Mayis 22 | $146.65 | 33 | (8.69%) | ($511.50) |
PANW | Palo Alto Networks, Inc. | 1 Nisan 22 | $621.30 | 2 Mayis 22 | $558.26 | 8 | (10.15%) | ($504.32) |
NVDA | NVIDIA Corporation | 7 Subat 22 | $243.72 | 2 Mayis 22 | $185.41 | 20 | (23.91%) | ($1,166.20) |
F | Ford Motor Company | 7 Subat 22 | $17.73 | 1 Nisan 22 | $17.01 | 278 | (4.06%) | ($200.16) |
KLAC | KLA Corporation | 1 Subat 22 | $389.82 | 1 Nisan 22 | $369.20 | 13 | (5.02%) | ($268.06) |
FTNT | Fortinet, Inc. | 7 Subat 22 | $311.42 | 1 Nisan 22 | $341.01 | 15 | 9.50% | $443.85 |
MRK | Merck & Co., Inc. | 1 Mart 22 | $76.50 | 1 Nisan 22 | $82.19 | 65 | 8.34% | $369.85 |
DDOG | Datadog, Inc. | 1 Mart 22 | $160.24 | 1 Nisan 22 | $150.98 | 31 | (5.78%) | ($287.06) |
SHY | iShares 1-3 Year Treasury Bond ETF | 28 Ocak 22 | $84.92 | 7 Subat 22 | $84.72 | 137 | (0.21%) | ($27.40) |
UUP | Invesco DB US Dollar Index Bullish Fund | 28 Ocak 22 | $26.04 | 7 Subat 22 | $25.59 | 448 | (1.73%) | ($201.60) |
GLD | SPDR Gold Shares | 28 Ocak 22 | $166.56 | 7 Subat 22 | $169.45 | 70 | 1.74% | $202.30 |
PM | Philip Morris International Inc. | 2 Agustos 21 | $100.64 | 1 Subat 22 | $102.90 | 50 | 4.73% | $113.00 |
DOW | Dow Inc. | 1 Kasim 21 | $56.01 | 1 Subat 22 | $59.80 | 89 | 8.02% | $337.31 |
MO | Altria Group, Inc. | 1 Kasim 21 | $44.21 | 1 Subat 22 | $50.97 | 113 | 17.33% | $763.88 |
TSLA | Tesla, Inc. | 1 Kasim 21 | $1,145.00 | 28 Ocak 22 | $831.56 | 4 | (27.37%) | ($1,253.76) |
NVDA | NVIDIA Corporation | 1 Eylul 21 | $224.85 | 28 Ocak 22 | $220.12 | 22 | (2.09%) | ($104.06) |
F | Ford Motor Company | 1 Kasim 21 | $17.50 | 28 Ocak 22 | $19.32 | 286 | 11.54% | $520.52 |
DDOG | Datadog, Inc. | 4 Ocak 22 | $163.44 | 28 Ocak 22 | $130.31 | 31 | (20.27%) | ($1,027.03) |
LCID | Lucid Group, Inc. | 4 Ocak 22 | $40.75 | 28 Ocak 22 | $28.06 | 123 | (31.14%) | ($1,560.87) |
FTNT | Fortinet, Inc. | 4 Ocak 22 | $330.50 | 28 Ocak 22 | $273.75 | 15 | (17.17%) | ($851.25) |
AMD | Advanced Micro Devices, Inc. | 1 Aralik 21 | $160.37 | 28 Ocak 22 | $101.55 | 31 | (36.68%) | ($1,823.42) |
XLNX | Xilinx | 1 Aralik 21 | $232.26 | 4 Ocak 22 | $223.16 | 22 | (3.92%) | ($200.20) |
SPG | Simon Property Group, Inc. | 1 Ekim 21 | $131.56 | 4 Ocak 22 | $162.23 | 38 | 24.57% | $1,165.46 |
TEAM | Atlassian Corporation | 1 Eylul 21 | $369.05 | 4 Ocak 22 | $347.28 | 14 | (5.90%) | ($304.78) |
2021
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ |
---|---|---|---|---|---|---|---|---|
CHKP | Check Point Software Technologies Ltd. | 1 Eylul 21 | $125.76 | 1 Aralik 21 | $112.40 | 40 | (10.62%) | ($534.40) |
AXP | American Express Company | 2 Agustos 21 | $171.14 | 1 Aralik 21 | $156.10 | 29 | (8.54%) | ($436.16) |
PFE | Pfizer Inc. | 1 Eylul 21 | $46.19 | 1 Aralik 21 | $52.47 | 108 | 14.44% | $678.24 |
COP | ConocoPhillips | 1 Kasim 21 | $74.95 | 1 Aralik 21 | $72.01 | 67 | (3.92%) | ($196.98) |
MRNA | Moderna, Inc. | 1 Aralik 20 | $177.66 | 1 Aralik 21 | $330.00 | 28 | 85.75% | $4,265.52 |
ASML | ASML Holding N.V. | 2 Agustos 21 | $770.81 | 1 Kasim 21 | $806.91 | 6 | 4.68% | $216.60 |
UPS | United Parcel Service, Inc. | 2 Agustos 21 | $192.35 | 1 Kasim 21 | $214.86 | 26 | 12.23% | $585.26 |
ABBV | AbbVie Inc. | 2 Agustos 21 | $116.89 | 1 Kasim 21 | $115.25 | 43 | (0.29%) | ($70.52) |
FOXA | Fox Corporation | 1 Haziran 21 | $37.63 | 1 Kasim 21 | $40.04 | 133 | 7.04% | $320.53 |
MS | Morgan Stanley | 1 Eylul 21 | $104.54 | 1 Kasim 21 | $103.89 | 48 | 0.05% | ($31.20) |
COF | Capital One Financial Corporation | 3 Mayis 21 | $151.07 | 1 Kasim 21 | $152.27 | 33 | 1.85% | $39.60 |
CRWD | CrowdStrike Holdings, Inc. | 1 Eylul 21 | $273.22 | 1 Ekim 21 | $246.65 | 18 | (9.72%) | ($478.26) |
AMAT | Applied Materials, Inc. | 3 Mayis 21 | $134.25 | 1 Eylul 21 | $135.68 | 37 | 1.42% | $52.91 |
SPG | Simon Property Group, Inc. | 1 Haziran 21 | $129.70 | 1 Eylul 21 | $134.45 | 39 | 4.74% | $185.25 |
LOW | Lowe's Companies, Inc. | 1 Haziran 21 | $195.00 | 1 Eylul 21 | $204.55 | 26 | 5.31% | $248.30 |
EBAY | eBay Inc. | 3 Mayis 21 | $56.17 | 1 Eylul 21 | $77.06 | 89 | 37.83% | $1,859.21 |
F | Ford Motor Company | 1 Haziran 21 | $14.72 | 1 Eylul 21 | $13.03 | 340 | (11.48%) | ($574.60) |
TGT | Target Corporation | 2 Agustos 21 | $262.08 | 1 Eylul 21 | $247.00 | 19 | (5.41%) | ($286.52) |
VRTX | Vertex Pharmaceuticals Incorporated | 3 Mayis 21 | $217.27 | 2 Agustos 21 | $200.65 | 23 | (7.65%) | ($382.26) |
GM | General Motors Company | 1 Temmuz 21 | $59.44 | 2 Agustos 21 | $57.37 | 84 | (3.48%) | ($173.88) |
CHKP | Check Point Software Technologies Ltd. | 3 Mayis 21 | $116.75 | 2 Agustos 21 | $126.16 | 43 | 8.06% | $404.63 |
GILD | Gilead Sciences, Inc. | 3 Mayis 21 | $63.92 | 2 Agustos 21 | $68.34 | 78 | 8.03% | $344.76 |
MO | Altria Group, Inc. | 3 Mart 21 | $44.15 | 2 Agustos 21 | $48.24 | 113 | 13.16% | $462.17 |
TSLA | Tesla, Inc. | 1 Aralik 20 | $597.59 | 2 Agustos 21 | $700.00 | 8 | 17.14% | $819.28 |
ALGN | Align Technology, Inc. | 1 Mart 21 | $567.57 | 1 Temmuz 21 | $609.31 | 9 | 7.35% | $375.66 |
TGT | Target Corporation | 4 Ocak 21 | $198.14 | 1 Haziran 21 | $227.56 | 25 | 15.53% | $735.50 |
ORLY | O'Reilly Automotive, Inc. | 3 Mayis 21 | $555.10 | 1 Haziran 21 | $537.05 | 9 | (3.25%) | ($162.45) |
LRCX | Lam Research Corporation | 3 Mayis 21 | $629.27 | 1 Haziran 21 | $656.00 | 8 | 4.25% | $213.84 |
GM | General Motors Company | 1 Nisan 21 | $57.92 | 1 Haziran 21 | $59.99 | 86 | 3.57% | $178.02 |
PDD | PDD Holdings Inc. | 1 Aralik 20 | $139.81 | 3 Mayis 21 | $133.05 | 36 | (4.84%) | ($243.36) |
MMM | 3M Company | 1 Mart 21 | $175.70 | 3 Mayis 21 | $197.99 | 28 | 12.69% | $624.12 |
UPS | United Parcel Service, Inc. | 1 Mart 21 | $159.55 | 3 Mayis 21 | $207.42 | 31 | 30.00% | $1,483.97 |
PM | Philip Morris International Inc. | 4 Ocak 21 | $82.82 | 3 Mayis 21 | $95.51 | 60 | 16.77% | $761.40 |
GD | General Dynamics Corporation | 1 Subat 21 | $147.42 | 3 Mayis 21 | $190.99 | 34 | 30.36% | $1,481.38 |
ABBV | AbbVie Inc. | 1 Mart 21 | $108.53 | 3 Mayis 21 | $112.40 | 46 | 4.76% | $178.02 |
BIDU | Baidu, Inc. | 1 Subat 21 | $239.35 | 3 Mayis 21 | $210.55 | 21 | (12.03%) | ($604.80) |
PTON | Peloton Interactive, Inc. | 1 Aralik 20 | $113.73 | 3 Mayis 21 | $98.26 | 44 | (13.60%) | ($680.68) |
ZM | Zoom Video Communications, Inc. | 1 Aralik 20 | $434.72 | 1 Nisan 21 | $325.98 | 12 | (25.01%) | ($1,304.88) |
PG | The Procter & Gamble Company | 1 Mart 21 | $124.16 | 1 Nisan 21 | $135.05 | 40 | 8.77% | $435.60 |
ALXN | Alexion Pharmaceuticals, Inc. | 4 Ocak 21 | $157.61 | 1 Mart 21 | $151.44 | 32 | (3.91%) | ($197.44) |
BIIB | Biogen Inc. | 1 Aralik 20 | $241.23 | 1 Mart 21 | $274.42 | 21 | 13.76% | $696.99 |
MELI | MercadoLibre, Inc. | 1 Aralik 20 | $1,556.04 | 1 Mart 21 | $1,691.03 | 3 | 8.68% | $404.97 |
GILD | Gilead Sciences, Inc. | 1 Aralik 20 | $60.82 | 1 Mart 21 | $61.76 | 82 | 2.66% | $77.08 |
ORLY | O'Reilly Automotive, Inc. | 1 Subat 21 | $428.30 | 1 Mart 21 | $450.10 | 12 | 5.09% | $261.60 |
CSCO | Cisco Systems, Inc. | 4 Ocak 21 | $44.31 | 1 Mart 21 | $45.22 | 113 | 2.87% | $102.83 |
ALGN | Align Technology, Inc. | 1 Aralik 20 | $487.46 | 1 Subat 21 | $539.93 | 10 | 10.76% | $524.70 |
AMGN | Amgen Inc. | 4 Ocak 21 | $231.25 | 1 Subat 21 | $244.30 | 22 | 5.64% | $287.10 |
MO | Altria Group, Inc. | 1 Aralik 20 | $40.25 | 1 Subat 21 | $41.08 | 124 | 4.20% | $102.92 |
JD | JD.com, Inc. | 1 Aralik 20 | $86.25 | 4 Ocak 21 | $87.56 | 58 | 1.52% | $75.98 |
DOCU | DocuSign, Inc. | 1 Aralik 20 | $222.00 | 4 Ocak 21 | $222.39 | 23 | 0.18% | $8.97 |
ORCL | Oracle Corporation | 1 Aralik 20 | $58.20 | 4 Ocak 21 | $64.69 | 86 | 11.15% | $558.14 |
FDX | FedEx Corporation | 1 Aralik 20 | $293.56 | 4 Ocak 21 | $260.40 | 17 | (11.07%) | ($563.72) |
2023
HİSSE SENEDİ KODU | HİSSE SENEDİ ADI | ALIM TARİHİ | ALIM FİYATI | Çıkış Tarihi | Çıkış Fiyatı | ADET | GETİRİ YÜZDESİ (%) | GETİRİ | Temettü |
---|---|---|---|---|---|---|---|---|---|
CPRT | Copart, Inc. | 1 Mayis 23 | $39.52 | 1 Aralik 23 | $50.08 | 126 | 31.76% | $1,330.56 | $2.00 |
AMAT | Applied Materials, Inc. | 3 Nisan 23 | $122.83 | 1 Aralik 23 | $149.56 | 40 | 22.54% | $1,069.20 | $0.96 |
HD | The Home Depot, Inc. | 1 Haziran 23 | $283.45 | 1 Aralik 23 | $313.83 | 17 | 12.19% | $516.46 | $4.18 |
CSCO | Cisco Systems, Inc. | 1 Haziran 23 | $49.67 | 30 Kasim 23 | $48.28 | 100 | (1.23%) | ($139.00) | $0.78 |
META | Meta Platforms, Inc. | 1 Mayis 23 | $238.62 | 1 Kasim 23 | $301.85 | 20 | 26.50% | $1,264.60 | $0.00 |
PANW | Palo Alto Networks, Inc. | 3 Temmuz 23 | $255.51 | 2 Ekim 23 | $235.00 | 19 | (8.03%) | ($389.69) | $0.00 |
ISRG | Intuitive Surgical, Inc. | 3 Temmuz 23 | $341.94 | 1 Eylul 23 | $317.55 | 14 | (7.13%) | ($341.46) | $0.00 |
JNJ | Johnson & Johnson | 1 Haziran 23 | $155.06 | 1 Agustos 23 | $166.37 | 32 | 7.29% | $361.92 | $0.00 |
MELI | MercadoLibre, Inc. | 27 Mart 23 | $1,198.00 | 3 Temmuz 23 | $1,190.00 | 4 | (0.67%) | ($32.00) | $0.00 |
BA | The Boeing Company | 27 Mart 23 | $198.63 | 3 Temmuz 23 | $210.50 | 25 | 5.98% | $296.75 | $0.00 |
We are glad you liked it
For your convenience, this will appear under your Saved articles in the top menu.